SAN DIEGO FIRST TECH CHALLENGE
  • Home
  • 2023 San Diego Regional Information
    • 2022-23 Registration
    • Event Flyer
  • Season Info 2022-2023
    • 2022-23 Schedule
  • Blog & News
  • About SDFTC
    • Region Committee
    • History
  • 2023 Regional Results

2015-2016 SCOUTING

Resources for FIRST ResQ Challenge regarding:
​
robot build strategies
  • Robot in 1 Weekend (R1W)
    reveal of robot
  • Vulcan Robotics (FTC8375), San Mateo, CA
    Vulcan Robotics 3 day build
  • Lazybotts (FTC6389), Eden Prairie, MN
    Lazybotts 3 day build
  • playlist from Mr. Saldicco, Carmel High Schools
    videos of FTC robot build strategies

team rankings worldwide
  • statistical analysis of team strengths from local team Bambusa (FTC6226)
    ​FTClist.org beta
  • 2016 Team strengths as ranked after World Championship using OPR method
    FTC Stats website
  • Offensive Power Rating (OPR) method from FRC for estimating a team’s strength from alliance play
    OPR methodology at Chief Delphi forum
  • Team strengths assessed using a statistical method from mentor of Neutrinos (FTC6433), Tampa, FL
    subatomic scouting website
San Diego League Rankings after Meet 4  
rank team name QP RP
1 6226 Bambusa 40 1197
2 6137 RoBowties 40 1896
3 8471 The Ducks 38 2072
4 9441 Nanovirus 42 1626
5 9920 Furious Falcons 34 1423
6 8606 RSF Intergalactic Dragons 32 1489
7 5828 EMP Chaos 32 1244
8 5556 Option 16-Kepler 36 995
9 5229 Dragons 28 1271
10 7159 Robo Ravens 30 1059
11 10351 re.Evolution 32 1693
12 8605 RSF Portal Pounders 28 1506
13 7214 Cruzers 34 1186
14 4216 Rise of Hephaestus 28 1007
15 9164 Zorrobots 26 640
16 7848 Some Guys and a Robot 26 1076
17 9049 Robopuffs 29 828
18 9837 Ravenettes 28 959
19 3712 Purple F.E.A.R. 28 942
20 10118 Programmers in Exile 26 896
21 5186 PantherBots 29 650
22 9892 EngiNERDS 24 1190
23 3848 Shockwave 20 1096
24 10092 Green.Griffins 18 980
25 9367 Torrey Techies 24 1101
26 6940 Apollo 19 26 1095
27 8039 Astrobots 24 902
28 8097 Botcats 22 781
29 4262 Ridgebots 22 1104
30 9767 Strike Team Pilots 24 986
31 8906 W.A.T. (We Are Techies) 24 530
32 9902 San Clemente High 20 863
33 4278 De.Evolution 18 757
34 6233 Tartan Kilt Bots 22 947
35 5136 Crusader Creators 21 766
36 9261 Level Up 20 884
37 5557 Option 16-Gauss 16 827
38 5135 Team Uncopyrightable 20 884
39 9266 Pyrobots 18 1157
40 2885 Kronos 16 982
41 5555 Option 16-Archimedes 18 897
42 6074 R.A.W.A.L.A 16 638
43 10564 iMiddle Robotics 22 580
44 3513 Domo Arigato 20 771
45 10221 Electric Naptime 20 580
46 5995 ScotBots 21 696
47 8380 UC Robotics 18 889
48 8742 MVMS Robotechs 18 748
49 5540 Skynet 21 542
50 5015 Buffalo Wings 13 1047
51 10793 Voltrons 14 1161
52 8472 Robo Raptors 16 576
53 5131 Pointers 19 605
54 6003 Techno Eagles 12 688
55 10809 Amateur Optimists 14 735
56 9022 T-Wrecks 11 745
57 7542 Microchicks 12 392
58 10390 Boy Scouts 10 585
59 8000 Team Paradox2 6 291
60 6016 Ironwolves 0 0
61 7531 Team Paradox3 0 0
  • Home
  • 2023 San Diego Regional Information
    • 2022-23 Registration
    • Event Flyer
  • Season Info 2022-2023
    • 2022-23 Schedule
  • Blog & News
  • About SDFTC
    • Region Committee
    • History
  • 2023 Regional Results