Results from San Diego League Tournaments - February 4 and 5
Congratulations teams!!
Gauss | Descartes | Euclid | Turing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2885 | Kronos | 3848 | Shockwave | 4262 | Ridgebots | 3650 | The Torrey Techies-Blue | |||
5828 | EMP Chaos | 5015 | Buffalo Wings | 5135 | Team Uncopyrightable | 3712 | Purple F.E.A.R. | |||
6016 | Ironwolves | 7696 | RSF Singularity | 5229 | Dragons | 4216 | Rise of Hephaestus | |||
6074 | R.A.W.A.L.A. | 8471 | The Ducks | 5540 | Skynet | 8097 | Botcats | |||
6137 | RoBowties | 8606 | RSF Intergalactic Dragons | 8039 | Return of the Adrenaline Snails | 8742 | Robotechs | |||
9441 | Syndicate | 9022 | T-wrecks | 9261 | Level Up | 10809 | Crow Force 5 | |||
9892 | EngiNERDS | 9049 | Robopuffs | 10092 | Green.Griffins | 11128 | Inspiration | |||
9920 | Furious Falcons | 9164 | Zorrobots | 11107 | Wired Up | 11411 | Cherry Pi | |||
10221 | RobotX | 11212 | The Clueless | 11278 | Virtually Creative | 12073 | The Trisectors |
AWARD | Gauss | Descartes | Euclid | Turing | ||||
---|---|---|---|---|---|---|---|---|
Inspire Award | 6137 | RoBowties | 8471 | The Ducks | 10092 | Green.Griffins | 4216 | Rise of Hephaestus |
Winning Alliance Captain | 9920 | Furious Falcons | 7696 | RSF Singularity | 9261 | Level Up | 10809 | Crow Force 5 |
Inspire 2nd | 5828 | EMP Chaos | 9164 | Zorrobots | 5229 | Dragons | 11128 | Inspiration |
Winning Alliance, 1st pick | 6137 | RoBowties | 8471 | The Ducks | 11107 | Wired Up | 3650 | The Torrey Techies-Blue |
Inspire 3rd | 9892 | EngiNERDS | 3848 | Shockwave | 4262 | Ridgebots | 10809 | Crow Force 5 |
Think Award | 5828 | EMP Chaos | 5015 | Buffalo Wings | 5229 | Dragons | 11128 | Inspiration |
Finalist Alliance Captain | 6074 | RAWALA | 8606 | RSF Intergalactic Dragons | 10092 | Green.Griffins | 4216 | Rise of Hephaestus |
Connect Award | 2885 | Kronos | 9164 | Zorrobots | 9261 | Level Up | 8097 | Botcats |
Finalist Alliance, 1st pick | 9892 | EngiNERDS | 11212 | The Clueless | 4262 | Ridgebots | 8097 | Botcats |
Rockwell Collins Innovate | 9441 | Syndicate | 9022 | T-Wrecks | 4262 | Ridgebots | 8742 | Robotechs |
PTC Design Award | 9892 | EngiNERDS | 11212 | The Clueless | 11278 | Virtually Creative | 10809 | Crow Force 5 |
Motivate Award | 10221 | RobotX | 9049 | Robopuffs | 5135 | Team Uncopyrightable | 12073 | The Trisectors |
Control Award | 9920 | Furious Falcons | 3848 | Shockwave | 8039 | Return of the Adrenaline Snails | 11411 | Cherry Pi |
Please take our web survey, and tell us if you prefer this format for posting scores and rankings:
http://www.sdftc.org/SDFTC-website-survey.html
Gauss League Tournament - Tri-City Christian Schools
Team Rankings
Team Rankings
This Event | League | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
1 | 9920 | Furious Falcons | 30 | 1043 | 165 | 6 | 34 | 1460 | 24 |
2 | 9441 | Syndicate | 30 | 953 | 190 | 6 | 37 | 1373 | 24 |
3 | 6074 | RAWALA | 30 | 561 | 165 | 6 | 32 | 767 | 24 |
4 | 6137 | RoBowties | 28 | 910 | 210 | 6 | 31 | 1325 | 24 |
5 | 9892 | EngiNERDS | 26 | 794 | 210 | 6 | 26 | 1119 | 24 |
6 | 6016 | Ironwolves | 26 | 756 | 115 | 6 | 28 | 1031 | 24 |
7 | 11350 | Sloth Slowbotics | 26 | 621 | 195 | 6 | 27 | 907 | 24 |
8 | 11656 | Neutron Stars | 24 | 631 | 115 | 6 | 27 | 932 | 24 |
9 | 2885 | Kronos | 22 | 888 | 130 | 6 | 22 | 1128 | 24 |
10 | 8472 | Robotatoes | 22 | 477 | 80 | 6 | 22 | 767 | 24 |
11 | 6003 | TECHNO EAGLES | 20 | 727 | 135 | 6 | 20 | 807 | 24 |
12 | 5828 | EMP Chaos | 17 | 831 | 120 | 6 | 17 | 1037 | 24 |
13 | 7542 | OLP Microchicks | 17 | 687 | 55 | 6 | 17 | 822 | 24 |
14 | 10221 | Robotx | 12 | 709 | 190 | 6 | 12 | 769 | 24 |
15 | 8906 | ROARbots | 11 | 632 | 160 | 6 | 11 | 714 | 24 |
16 | 11938 | GPA Eagles | 10 | 452 | 97 | 6 | 10 | 452 | 12 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Gauss League Tournament - Tri-City Christian Schools
Match Results
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 85-80 R | 9920 | 5828 |
6074 | 6003 | ||
Q-2 | 190-35 R | 10221 | 8906 |
9441 | 11350 | ||
Q-3 | 70-130 B | 11656 | 6137 |
6016 | 2885 | ||
Q-4 | 50-37 R | 7542 | 8472 |
9892 | 11938 | ||
Q-5 | 50-165 B | 9441 | 6074 |
11656 | 6137 | ||
Q-6 | 160-45 R | 9920 | 8472 |
8906 | 7542 | ||
Q-7 | 120-120 T | 2885 | 9892 |
5828 | 10221 | ||
Q-8 | 41-75 B | 6003 | 11350 |
11938 | 6016 | ||
Q-9 | 45-135 B | 2885 | 9441 |
8472 | 6074 | ||
Q-10 | 5-44 B | 6137 | 7542 |
10221 | 11938 | ||
Q-11 | 30-115 B | 8906 | 6003 |
5828 | 11656 | ||
Q-12 | 115-165 B | 6016 | 11350 |
9892 | 9920 | ||
Q-13 | 80-10 R | 8472 | 2885 |
6003 | 10221 | ||
Q-14 | 61-110 B | 11350 | 9920 |
11938 | 11656 | ||
Q-15 | 50-90 B | 7542 | 9441 |
5828 | 6016 | ||
Q-16 | 35-210 B | 6074 | 6137 |
8906 | 9892 | ||
Q-17 | 97-110 B | 9920 | 9441 |
11938 | 2885 | ||
Q-18 | 50-15 R | 6074 | 10221 |
6016 | 8906 | ||
Q-19 | 195-60 R | 6137 | 8472 |
11350 | 5828 | ||
Q-20 | 135-10 R | 9892 | 11656 |
6003 | 7542 | ||
Q-21 | 35-61 B | 8472 | 5828 |
8906 | 11938 | ||
Q-22 | 55-65 B | 11350 | 6074 |
7542 | 2885 | ||
Q-23 | 125-85 R | 9441 | 6016 |
9892 | 6003 | ||
Q-24 | 80-110 B | 11656 | 10221 |
6137 | 9920 | ||
SF-1-1 | 195-85 R | 9920 | 6016 |
6137 | 2885 | ||
SF-2-1 | 25-75 B | 9441 | 6074 |
5828 | 9892 | ||
SF-1-2 | 160-65 R | 9920 | 6016 |
6137 | 2885 | ||
SF-2-2 | 70-80 B | 9441 | 6074 |
5828 | 9892 | ||
F-1 | 185-90 R | 9920 | 6074 |
6137 | 9892 | ||
F-2 | 150-95 R | 9920 | 6074 |
6137 | 9892 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
Descartes League Tournament - The Grauer School
Team Rankings
Team Rankings
This Event | League | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
1 | 7696 | RSF Singularity | 32 | 1029 | 200 | 6 | 35 | 1488 | 24 |
2 | 8471 | The Ducks | 30 | 1126 | 200 | 6 | 38 | 1488 | 24 |
3 | 8605 | RSF Logitechies | 27 | 975 | 200 | 6 | 27 | 1400 | 24 |
4 | 9164 | ZORROBOTS | 27 | 705 | 180 | 6 | 28 | 1087 | 24 |
5 | 8606 | RSF Intergalactic Dragons | 26 | 1081 | 200 | 6 | 26 | 1436 | 24 |
6 | 3848 | Shockwave | 26 | 1022 | 155 | 6 | 33 | 1350 | 24 |
7 | 11212 | The Clueless | 26 | 938 | 190 | 6 | 40 | 1119 | 24 |
8 | 10793 | Voltrons | 26 | 750 | 125 | 6 | 26 | 947 | 24 |
9 | 9049 | RoboPuffs | 23 | 549 | 100 | 6 | 23 | 891 | 24 |
10 | 12406 | Hakuna Automata | 20 | 383 | 30 | 6 | 22 | 604 | 24 |
11 | 9022 | T-Wrecks | 19 | 671 | 130 | 6 | 19 | 1016 | 24 |
12 | 12405 | Game of Drones | 18 | 593 | 160 | 6 | 18 | 714 | 24 |
13 | 11328 | Foothills Engineers | 18 | 530 | 100 | 6 | 18 | 737 | 24 |
14 | 5015 | Buffalo Wings | 14 | 775 | 135 | 6 | 14 | 873 | 24 |
15 | 6226 | Bambusa | 13 | 891 | 175 | 6 | 13 | 932 | 24 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Descartes League Tournament - The Grauer School
Match Results
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 90-55 R | 9164 | 11328 |
10793 | 3848 | ||
Q-2 | 160-25 R | 8471 | 12406 |
12405 | 5015 | ||
Q-3 | 135-130 R | 7696 | 8606 |
6226 | 9022 | ||
Q-4 | 100-200 B | 11212 | 8605 |
9049 | 8471 | ||
Q-5 | 25-155 B | 9022 | 8606 |
12406 | 9164 | ||
Q-6 | 50-125 B | 9049 | 10793 |
12405 | 11212 | ||
Q-7 | 40-100 B | 6226 | 11328 |
5015 | 8605 | ||
Q-8 | 155-200 B | 3848 | 7696 |
8471 | 8606 | ||
Q-9 | 65-95 B | 10793* | 5015* |
11328 | 11212 | ||
Q-10 | 25-55 B | 12406 | 9049 |
9164 | 6226 | ||
Q-11 | 130-90 R | 8605 | 12405 |
3848 | 9022 | ||
Q-12 | 190-20 R | 7696 | 6226 |
11212 | 12406 | ||
Q-13 | 125-70 R | 9022 | 9049 |
3848 | 5015 | ||
Q-14 | 165-125 R | 8606 | 10793 |
8471 | 8605 | ||
Q-15 | 45-105 B | 11328 | 7696 |
9164 | 12405 | ||
Q-16 | 25-120 B | 11212 | 10793 |
12406 | 3848 | ||
Q-17 | 75-40 R | 9049 | 12405 |
8606 | 11328 | ||
Q-18 | 80-180 B | 5015 | 9164 |
8605 | 7696 | ||
Q-19 | 120-60 R | 8471 | 9022 |
10793 | 6226 | ||
Q-20 | 85-135 B | 8606 | 5015 |
11212 | 9164 | ||
Q-21 | 50-175 B | 12405 | 8471 |
3848 | 6226 | ||
Q-22 | 75-30 R | 8605 | 11328 |
9022 | 12406 | ||
Q-23 | 135-60 R | 7696 | 9049 |
5015 | 10793 | ||
SF-1-1 | 175-105 R | 7696 | 3848 |
8471 | 9022 | ||
SF-2-1 | 115-105 R | 8605 | 8606 |
9164 | 11212 | ||
SF-1-2 | 160-115 R | 7696 | 3848 |
8471 | 9022 | ||
SF-2-2 | 115-230 B | 8605 | 8606 |
9164 | 11212 | ||
SF-2-3 | 105-210 B | 8605 | 8606 |
9164 | 11212 | ||
F-1 | 250-105 R | 7696 | 8606 |
8471 | 11212 | ||
F-2 | 260-75 R | 7696 | 8606 |
8471 | 11212 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
Euclid League Tournament - Boys & Girls Club
Team Rankings
Team Rankings
This Event | League | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
1 | 9261 | Level Up | 28 | 832 | 150 | 6 | 29 | 1074 | 24 |
2 | 10092 | Green.Griffins | 28 | 632 | 141 | 6 | 28 | 1003 | 24 |
3 | 5135 | Team Uncopyrightable | 28 | 611 | 141 | 6 | 28 | 883 | 24 |
4 | 11107 | Wired Up | 27 | 511 | 120 | 6 | 27 | 673 | 24 |
5 | 11278 | Virtually Creative | 25 | 714 | 81 | 6 | 25 | 955 | 24 |
6 | 8039 | Return of the Adrenaline Snails | 25 | 632 | 150 | 6 | 25 | 845 | 24 |
7 | 5229 | Dragons | 25 | 589 | 90 | 6 | 25 | 984 | 24 |
8 | 4262 | Ridgebots | 24 | 604 | 75 | 6 | 27 | 884 | 24 |
9 | 5540 | Skynet | 23 | 431 | 65 | 6 | 23 | 562 | 24 |
10 | 11285 | Patent Pending | 18 | 755 | 90 | 6 | 18 | 862 | 24 |
11 | 8380 | UC Robotics | 15 | 642 | 110 | 6 | 15 | 753 | 24 |
12 | 11764 | UC High Centurions | 15 | 615 | 120 | 6 | 15 | 630 | 18 |
13 | 9266 | Pyrobots | 15 | 487 | 70 | 6 | 15 | 598 | 24 |
14 | 10564 | iMiddle Robotics | 14 | 546 | 60 | 6 | 14 | 615 | 24 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Euclid League Tournament - Boys & Girls Club
Match Results
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 60-30 R | 11107 | 8380 |
10564 | 11285 | ||
Q-2 | 66-55 R | 5135 | 5229 |
8039 | 11764 | ||
Q-3 | 40-55 B | 9266 | 4262 |
5540 | 9261 | ||
Q-4 | 80-60 R | 10092 | 11278 |
11107 | 8039 | ||
Q-5 | 35-30 R | 10564 | 4262 |
5229 | 9266 | ||
Q-6 | 31-55 B | 8380 | 10092 |
5135 | 5540 | ||
Q-7 | 90-75 R | 11285 | 11764 |
9261 | 11278 | ||
Q-8 | 70-10 R | 8039 | 5540 |
9266 | 8380 | ||
Q-9 | 75-60 R | 11764 | 10092 |
9261 | 10564 | ||
Q-10 | 77-60 R | 5229 | 11285 |
5135 | 11278 | ||
Q-11 | 35-25 R | 4262 | 11107 |
11764 | 9266 | ||
Q-12 | 65-20 R | 11278 | 10564 |
5540 | 11285 | ||
Q-13 | 110-75 R | 10092 | 4262 |
8380 | 5229 | ||
Q-14 | 90-90 T | 11107 | 9261 |
8039 | 5135 | ||
Q-15 | 50-50 T | 11278 | 5540 |
8380 | 11764 | ||
Q-16 | 90-30 R | 11107 | 9266 |
11285 | 10092 | ||
Q-17 | 50-90 B | 10564 | 5229 |
9261 | 8039 | ||
Q-18 | 70-81 B | 4262 | 5135 |
8380 | 11278 | ||
Q-19 | 50-120 B | 5229 | 11107 |
5540 | 11764 | ||
Q-20 | 141-15 R | 5135 | 9266 |
10092 | 10564 | ||
Q-21 | 75-150 B | 11285 | 9261 |
4262 | 8039 | ||
SF-1-1 | 95-60 R | 9261 | 11278 |
11107 | 8039 | ||
SF-2-1 | 75-31 R | 10092 | 5135 |
4262 | 5229 | ||
SF-1-2 | 135-85 R | 9261 | 11278 |
11107 | 8039 | ||
SF-2-2 | 80-76 R | 10092 | 5135 |
4262 | 5229 | ||
F-1 | 165-25 R | 9261 | 10092 |
11107 | 4262 | ||
F-2 | 100-100 T | 9261 | 10092 |
11107 | 4262 | ||
F-3 | 105-50 R | 9261 | 10092 |
11107 | 4262 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings
Turing League Tournament - Mater Dei High School
Team Rankings
Team Rankings
This Event | League | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
1 | 4216 | Rise of Hephaestus | 30 | 1222 | 280 | 6 | 40 | 1442 | 24 |
2 | 8097 | Botcats | 30 | 972 | 280 | 6 | 35 | 1377 | 24 |
3 | 10809 | Crow Force 5 | 30 | 761 | 160 | 6 | 39 | 1161 | 24 |
4 | 11128 | Inspiration | 27 | 950 | 180 | 6 | 33 | 1232 | 24 |
5 | 12073 | The Trisectors | 27 | 675 | 160 | 6 | 27 | 1091 | 24 |
6 | 3650 | The Torrey Techies-Blue | 26 | 764 | 150 | 6 | 30 | 1080 | 24 |
7 | 3712 | Purple F.E.A.R. | 26 | 688 | 140 | 6 | 26 | 858 | 24 |
8 | 8742 | Robotechs | 25 | 686 | 90 | 6 | 27 | 911 | 24 |
9 | 7159 | Robo Ravens | 22 | 706 | 140 | 6 | 22 | 926 | 24 |
10 | 11288 | Seminerds | 20 | 631 | 135 | 6 | 20 | 854 | 24 |
11 | 3513 | Domo Arigato | 18 | 936 | 145 | 6 | 18 | 1166 | 24 |
12 | 9367 | Torrey Techies- White | 16 | 680 | 130 | 6 | 16 | 795 | 24 |
13 | 4278 | De-evolution | 14 | 715 | 105 | 6 | 14 | 795 | 24 |
14 | 11411 | Cherry Pi | 14 | 622 | 80 | 6 | 14 | 812 | 24 |
15 | 9837 | Ravenettes | 6 | 646 | 85 | 6 | 6 | 761 | 24 |
16 | 10390 | STEM Scouts | 6 | 380 | 120 | 6 | 6 | 380 | 6 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Turing League Tournament - Mater Dei High School
Match Results
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 80-20 R | 8742 | 9837 |
11128 | 11411 | ||
Q-2 | 140-75 R | 4216 | 10390 |
7159 | 11288 | ||
Q-3 | 160-25 R | 12073 | 3513 |
10809 | 4278 | ||
Q-4 | 85-95 B | 3650 | 8097 |
9367 | 3712 | ||
Q-5 | 40-40 T | 7159 | 12073 |
8742 | 11128 | ||
Q-6 | 140-105 R | 3712 | 8097 |
10809 | 10390 | ||
Q-7 | 55-40 R | 3513 | 9367 |
11288 | 9837 | ||
Q-8 | 105-80 R | 4278 | 11411 |
4216 | 3650 | ||
Q-9 | 80-75 R | 3513 | 7159 |
8097 | 11288 | ||
Q-10 | 15-65 B | 3712 | 12073 |
9837 | 11411 | ||
Q-11 | 130-85 R | 4216 | 8742 |
9367 | 4278 | ||
Q-12 | 60-95 B | 11128 | 10390 |
3650 | 10809 | ||
Q-13 | 135-20 R | 11288 | 8742 |
8097 | 11411 | ||
Q-14 | 75-10 R | 10390 | 9837 |
7159 | 4278 | ||
Q-15 | 95-45 R | 3650 | 11128 |
12073 | 9367 | ||
Q-16 | 85-140 B | 10809 | 4216 |
3513 | 3712 | ||
Q-17 | 55-100 B | 10390 | 9367 |
11411 | 12073 | ||
Q-18 | 180-145 R | 8097 | 3513 |
11128 | 4216 | ||
Q-19 | 20-150 B | 11288 | 3650 |
9837 | 10809 | ||
Q-20 | 50-90 B | 4278 | 3712 |
7159 | 8742 | ||
Q-21 | 85-280 B | 9837 | 4216 |
12073 | 8097 | ||
Q-22 | 40-60 B | 3712 | 11288 |
4278 | 11128 | ||
Q-23 | 120-75 R | 3650 | 8742 |
10390 | 3513 | ||
Q-24 | 15-115 B | 11411 | 7159 |
9367 | 10809 | ||
SF-1-1 | 195-80 R | 4216 | 12073 |
8097 | 3712 | ||
SF-1-2 | 170-135 R | 4216 | 12073 |
8097 | 3712 | ||
SF-2-1 | 105-90 R | 10809 | 11128 |
3650 | 8742 | ||
SF-2-2 | 135-40 R | 10809 | 11128 |
3650 | 8742 | ||
F-1 | 160-185 B | 4216 | 10809 |
8097 | 3650 | ||
F-2 | 160-175 B | 4216 | 10809 |
8097 | 3650 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings