| Advancement Criteria | Team # |
| 1. Inspire Award Winner | 9261 |
| 2. SD Descartes League Championship Grauer School Winning Alliance Captain | 4262 |
| 3. Inspire Award Finalist 2 | 3848 |
| 4. SD Descartes League Championship Grauer School Winning Alliance First Pick | 12765 |
| 5. Inspire Award Finalist 3 | 10092 |
| 6. SD Descartes League Championship Grauer School Winning Alliance Second Pick | No team selected |
| 7. Think Award Winner | 8097 |
| 8. SD Descartes League Championship Grauer School Finalist Alliance Captain | 11656 |
| 9. Connect Award Winner | 10793 |
| 10. SD Descartes League Championship Grauer School Finalist Alliance First Pick | 9266 |
| 11. Rockwell Collins Innovate Award Winner | 12765 - Advancing Above |
| 12. SD Descartes League Championship Grauer School Finalist Alliance Second Pick | No team selected |
| 13. Design Award Winner | 4262 - Advancing Above |
| 14. Motivate Award Winner | 5135 |
| 15. Control Award Winner | 11656 - Advancing Above |
| 16. Highest Ranked Team Not Currently Advancing | 10809 |
| 17. Think Award Finalist 2 | 3848 - Advancing Above |
| 18. Highest Ranked Team Not Currently Advancing | 11285 |
| 19. Connect Award Finalist 2 | 9261 - Advancing Above |
| 20. Highest Ranked Team Not Currently Advancing | 5131 |
| 21. Rockwell Collins Innovate Award Finalist 2 | 3848 - Advancing Above |
| 22. Highest Ranked Team Not Currently Advancing | 11350 |
| 23. Design Award Finalist 2 | 9261 - Advancing Above |
| 24. Highest Ranked Team Not Currently Advancing | 10390 |
| 25. Motivate Award Finalist 2 | 9261 - Advancing Above |
| 26. Control Award Finalist 2 | 3848 - Advancing Above |
| 27. Think Award Finalist 3 | 10092 - Advancing Above |
| 28. Connect Award Finalist 3 | 10092 - Advancing Above |
| 29. Rockwell Collins Innovate Award Finalist 3 | 9261 - Advancing Above |
| 30. Design Award Finalist 3 | 9266 - Advancing Above |
| 31. Motivate Award Finalist 3 | 10092 - Advancing Above |
| 32. Control Award Finalist 3 | 10092 - Advancing Above |
FTC Scoring Software © 2017-2018 FIRST®
Teams Eligible for Advancement generated at 02/10/18 03:19:28 PM