| Advancement Criteria | Team # |
| 1. Inspire Award Winner | 7696 |
| 2. SD Gauss League Championship TriCity Christian School Winning Alliance Captain | 8606 |
| 3. Inspire Award Finalist 2 | 11411 |
| 4. SD Gauss League Championship TriCity Christian School Winning Alliance First Pick | 7696 - Advancing Above |
| 5. Inspire Award Finalist 3 | 9164 |
| 6. SD Gauss League Championship TriCity Christian School Winning Alliance Second Pick | No team selected |
| 7. Think Award Winner | 6226 |
| 8. SD Gauss League Championship TriCity Christian School Finalist Alliance Captain | 13224 |
| 9. Connect Award Winner | 8606 - Advancing Above |
| 10. SD Gauss League Championship TriCity Christian School Finalist Alliance First Pick | 9164 - Advancing Above |
| 11. Rockwell Collins Innovate Award Winner | 12605 |
| 12. SD Gauss League Championship TriCity Christian School Finalist Alliance Second Pick | No team selected |
| 13. Design Award Winner | 9892 |
| 14. Motivate Award Winner | 9049 |
| 15. Control Award Winner | 13185 |
| 16. Highest Ranked Team Not Currently Advancing | 5015 |
| 17. Think Award Finalist 2 | No team selected |
| 18. Highest Ranked Team Not Currently Advancing | 12748 |
| 19. Connect Award Finalist 2 | No team selected |
| 20. Highest Ranked Team Not Currently Advancing | 13891 |
| 21. Rockwell Collins Innovate Award Finalist 2 | No team selected |
| 22. Highest Ranked Team Not Currently Advancing | 8605 |
| 23. Design Award Finalist 2 | No team selected |
| 24. Highest Ranked Team Not Currently Advancing | 6016 |
| 25. Motivate Award Finalist 2 | No team selected |
| 26. Control Award Finalist 2 | No team selected |
| 27. Think Award Finalist 3 | No team selected |
| 28. Connect Award Finalist 3 | No team selected |
| 29. Rockwell Collins Innovate Award Finalist 3 | No team selected |
| 30. Design Award Finalist 3 | No team selected |
| 31. Motivate Award Finalist 3 | No team selected |
| 32. Control Award Finalist 3 | No team selected |
FTC Scoring Software © 2017-2018 FIRST®
Teams Eligible for Advancement generated at 02/10/18 04:18:51 PM