| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 266-93 R | 9261 | 11285 |
| 3848 | 9266 | ||
| Q-2 | 78-139 B | 5131 | 8097 |
| 11350 | 5135 | ||
| Q-3 | 222-129 R | 4262 | 12765 |
| 10809 | 10390 | ||
| Q-4 | 83-282 B | 10793 | 11656 |
| 10092 | 3848 | ||
| Q-5 | 118-215 B | 10390 | 12765 |
| 9266 | 5135 | ||
| Q-6 | 189-127 R | 11656 | 8097 |
| 10809 | 9261 | ||
| Q-7 | 377-114 R | 4262 | 11350 |
| 10793 | 10092 | ||
| Q-8 | 233-193 R | 11285 | 5131 |
| 12765 | 11656 | ||
| Q-9 | 211-96 R | 11350* | 10092* |
| 9266 | 10809 | ||
| Q-10 | 202-101 R | 10793 | 5131 |
| 3848 | 10390 | ||
| Q-11 | 124-320 B | 11285 | 8097 |
| 5135 | 4262 | ||
| Q-12 | 238-64 R | 9261 | 10092 |
| 10390 | 5131 | ||
| Q-13 | 86-113 B | 11285 | 5135 |
| 10809 | 10793 | ||
| Q-14 | 203-341 B | 11350 | 9266 |
| 11656 | 4262 | ||
| Q-15 | 252-217 R | 3848 | 9261 |
| 8097 | 12765 | ||
| Q-16 | 137-231 B | 11350 | 11285 |
| 10390 | 11656 | ||
| Q-17 | 187-100 R | 10092 | 5135 |
| 3848 | 10809 | ||
| Q-18 | 238-150 R | 12765 | 10793 |
| 4262 | 9261 | ||
| Q-19 | 66-115 B | 5131 | 9266 |
| 8097 | 10092 | ||
| Q-20 | 223-311 B | 11350 | 11656 |
| 5135 | 9261 | ||
| Q-21 | 252-155 R | 5131 | 10809 |
| 4262 | 3848 | ||
| Q-22 | 77-27 R | 8097 | 10793 |
| 9266 | 10390 | ||
| Q-23 | 143-173 B | 12765 | 11285 |
| 10092 | 11350 | ||
| SF-1-1 | 488-165 R | 4262 | 10809 |
| 12765 | 5135 | ||
| SF-1-2 | 304-141 R | 4262 | 10809 |
| 12765 | 5135 | ||
| SF-2-1 | 190-264 B | 3848 | 11656 |
| 9261 | 9266 | ||
| SF-2-2 | 258-221 R | 3848 | 11656 |
| 9261 | 9266 | ||
| SF-2-3 | 161-221 B | 3848 | 11656 |
| 9261 | 9266 | ||
| F-1 | 417-326 R | 4262 | 11656 |
| 12765 | 9266 | ||
| F-2 | 302-188 R | 4262 | 11656 |
| 12765 | 9266 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings