| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 71-157 B | 13185 | 8605 |
| 6226 | 7696 | ||
| Q-2 | 44-280 B | 12605 | 8606 |
| 9049 | 11411 | ||
| Q-3 | 64-143 B | 12748 | 13891 |
| 9892 | 13224 | ||
| Q-4 | 120-81 R | 6016 | 9164 |
| 5015 | 6226 | ||
| Q-5 | 79-228 B | 13224 | 8606 |
| 9892 | 9049 | ||
| Q-6 | 89-130 B | 13185 | 12605 |
| 13891 | 5015 | ||
| Q-7 | 265-161 R | 11411 | 8605 |
| 9164 | 12748 | ||
| Q-8 | 83-290 B | 6016 | 7696 |
| 12605 | 13224 | ||
| Q-9 | 119-173 B | 12748* | 13185* |
| 6226 | 9892 | ||
| Q-10 | 69-32 R | 6016 | 9049 |
| 13891 | 8605 | ||
| Q-11 | 320-238 R | 5015 | 11411 |
| 8606 | 7696 | ||
| Q-12 | 71-112 B | 9164 | 12605 |
| 8605 | 9892 | ||
| Q-13 | 178-46 R | 13891 | 6226 |
| 8606 | 6016 | ||
| Q-14 | 231-229 R | 9164 | 13185 |
| 13224 | 11411 | ||
| Q-15 | 177-69 R | 7696 | 12748 |
| 9049 | 5015 | ||
| Q-16 | 154-115 R | 9892 | 13185 |
| 11411 | 6016 | ||
| Q-17 | 414-106 R | 8606 | 9164 |
| 7696 | 13891 | ||
| Q-18 | 46-158 B | 8605 | 13224 |
| 5015 | 12748 | ||
| Q-19 | 82-201 B | 6226 | 12605 |
| 9049 | 9164 | ||
| Q-20 | 134-292 B | 8605 | 5015 |
| 9892 | 7696 | ||
| Q-21 | 155-252 B | 13185 | 8606 |
| 12748 | 6016 | ||
| Q-22 | 240-24 R | 13224 | 6226 |
| 11411 | 13891 | ||
| Q-23 | 89-219 B | 9049 | 12605 |
| 12748 | 13185 | ||
| SF-1-1 | 383-193 R | 8606 | 9892 |
| 7696 | 12748 | ||
| SF-2-1 | 215-262 B | 13224 | 5015 |
| 9164 | 11411 | ||
| SF-1-2 | 411-181 R | 8606 | 9892 |
| 7696 | 12748 | ||
| SF-2-2 | 328-81 R | 13224 | 5015 |
| 9164 | 11411 | ||
| SF-2-3 | 248-129 R | 13224 | 5015 |
| 9164 | 11411 | ||
| F-1 | 308-252 R | 8606 | 13224 |
| 7696 | 9164 | ||
| F-2 | 424-107 R | 8606 | 13224 |
| 7696 | 9164 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings