| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 135-32 R | 11656 | 6016 |
| 7159 | 10092 | ||
| Q-2 | 94-129 B | 13145 | 12765 |
| 6074 | 12666 | ||
| Q-3 | 36-50 B | 9837 | 13383 |
| 8906 | 5540 | ||
| Q-4 | 168-82 R | 4278 | 11411 |
| 12765 | 11128 | ||
| Q-5 | 60-80 B | 8906 | 7159 |
| 13383 | 13145 | ||
| Q-6 | 16-255 B | 6074 | 11128 |
| 10092 | 4278 | ||
| Q-7 | 127-87 R | 12666 | 6016 |
| 5540 | 11411 | ||
| Q-8 | 174-151 R | 11656 | 9837 |
| 8906 | 12765 | ||
| Q-9 | 44-16 R | 6016* | 13383* |
| 5540 | 6074 | ||
| Q-10 | 120-137 B | 13145 | 10092 |
| 11411 | 11656 | ||
| Q-11 | 84-235 B | 9837 | 4278 |
| 7159 | 12666 | ||
| Q-12 | 229-100 R | 11128 | 8906 |
| 6016 | 13145 | ||
| Q-13 | 95-221 B | 12666 | 12765 |
| 10092 | 5540 | ||
| Q-14 | 135-138 B | 11656 | 4278 |
| 13383 | 6074 | ||
| Q-15 | 136-176 B | 11411 | 9837 |
| 7159 | 11128 | ||
| Q-16 | 115-125 B | 11656 | 12666 |
| 4278 | 8906 | ||
| Q-17 | 144-70 R | 10092 | 13383 |
| 11128 | 9837 | ||
| Q-18 | 133-48 R | 12765 | 7159 |
| 13145 | 5540 | ||
| Q-19 | 60-94 B | 6016 | 11411 |
| 6074 | 10092 | ||
| Q-20 | 152-121 R | 13383 | 5540 |
| 11128 | 11656 | ||
| Q-21 | 20-60 B | 4278 | 13145 |
| 9837 | 6016 | ||
| Q-22 | 136-48 R | 11411 | 7159 |
| 6074 | 8906 | ||
| Q-23 | 117-233 B | 12666 | 12765 |
| 6016 | 13383 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings