This Event | League | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Team # | Team Name | QP | RP | Highest | Matches | QP | RP | Matches |
1 | 8606 | RSF Intergalactic Dragons | 28 | 1791 | 414 | 6 | 28 | 1791 | 14 |
2 | 7696 | RSF Singularity | 26 | 1431 | 414 | 6 | 26 | 1431 | 14 |
3 | 13224 | Face The Challenge | 26 | 1149 | 290 | 6 | 26 | 1149 | 14 |
4 | 5015 | Buffalo Wings | 22 | 1195 | 320 | 6 | 22 | 1195 | 14 |
5 | 9164 | Zorrobots | 18 | 1752 | 265 | 6 | 18 | 1752 | 14 |
6 | 11411 | Cherry Pi | 18 | 1637 | 280 | 6 | 18 | 1637 | 14 |
7 | 9892 | EngiNERDs | 18 | 1344 | 173 | 6 | 18 | 1344 | 14 |
8 | 12748 | B1nary Drag0ns | 18 | 1034 | 161 | 6 | 18 | 1034 | 14 |
9 | 13891 | Serendipity | 14 | 1420 | 178 | 6 | 14 | 1420 | 14 |
10 | 8605 | RSF Logitechies | 14 | 1047 | 161 | 6 | 14 | 1047 | 14 |
11 | 6016 | Ironwolves | 14 | 1038 | 252 | 6 | 14 | 1038 | 14 |
12 | 12605 | RSF Virtual Vipers | 12 | 1476 | 219 | 6 | 12 | 1476 | 14 |
13 | 13185 | Battle Sheep | 12 | 1347 | 229 | 6 | 12 | 1347 | 14 |
14 | 6226 | Bambusa | 10 | 896 | 119 | 6 | 10 | 896 | 14 |
15 | 9049 | RoboPuffs | 8 | 850 | 228 | 6 | 8 | 850 | 14 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.