| Rank | Team # | Team Name | QP | RP | Highest | Matches |
|---|---|---|---|---|---|---|
| 1 | 8606 | RSF Intergalactic Dragons | 10 | 222 | 224 | 5 |
| 2 | 9892 | EngiNERDs | 8 | 240 | 108 | 5 |
| 3 | 12605 | RSF Virtual Vipers | 8 | 156 | 133 | 5 |
| 4 | 13224 | Face The Challenge | 7 | 280 | 100 | 5 |
| 5 | 8605 | RSF Logitechies | 7 | 224 | 100 | 5 |
| 6 | 5015 | Buffalo Wings | 6 | 174 | 172 | 5 |
| 7 | 9049 | RoboPuffs | 6 | 160 | 146 | 5 |
| 8 | 7696 | RSF Singularity | 6 | 138 | 108 | 5 |
| 9 | 9164 | Zorrobots | 5 | 216 | 100 | 5 |
| 10 | 13891 | Serendipity | 2 | 186 | 66 | 5 |
| 11 | 13383 | Nazareth Eagles 2.0 | 2 | 156 | 171 | 5 |
| 12 | 12748 | B1nary Drag0ns | 2 | 132 | 44 | 5 |
| 13 | 11411 | Cherry Pi | 2 | 112 | 98 | 5 |
| 14 | 6226 | Bambusa | 2 | 86 | 224 | 5 |
| 15 | 13185 | Battle Sheep | 1 | 204 | 100 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.