| Advancement Criteria | Team # |
| 1. Inspire Award Winner | 4216 |
| 2. SD Turing League Championship SET High Winning Alliance Captain | 4216 - Advancing Above |
| 3. Inspire Award Finalist 2 | 11212 |
| 4. SD Turing League Championship SET High Winning Alliance First Pick | 11212 - Advancing Above |
| 5. Inspire Award Finalist 3 | 12499 |
| 6. SD Turing League Championship SET High Winning Alliance Second Pick | No team selected |
| 7. Think Award Winner | 8742 |
| 8. SD Turing League Championship SET High Finalist Alliance Captain | 12823 |
| 9. Connect Award Winner | 2885 |
| 10. SD Turing League Championship SET High Finalist Alliance First Pick | 12499 - Advancing Above |
| 11. Rockwell Collins Innovate Award Winner | No team selected |
| 12. SD Turing League Championship SET High Finalist Alliance Second Pick | No team selected |
| 13. Design Award Winner | 12823 - Advancing Above |
| 14. Motivate Award Winner | 12406 |
| 15. Control Award Winner | 11288 |
| 16. Highest Ranked Team Not Currently Advancing | 12405 |
| 17. Think Award Finalist 2 | No team selected |
| 18. Highest Ranked Team Not Currently Advancing | 9367 |
| 19. Connect Award Finalist 2 | No team selected |
| 20. Highest Ranked Team Not Currently Advancing | 3650 |
| 21. Rockwell Collins Innovate Award Finalist 2 | No team selected |
| 22. Highest Ranked Team Not Currently Advancing | 6074 |
| 23. Design Award Finalist 2 | No team selected |
| 24. Highest Ranked Team Not Currently Advancing | 8906 |
| 25. Motivate Award Finalist 2 | No team selected |
| 26. Highest Ranked Team Not Currently Advancing | 8380 |
| 27. Control Award Finalist 2 | No team selected |
| 28. Highest Ranked Team Not Currently Advancing | 9902 |
| 29. Think Award Finalist 3 | No team selected |
| 30. Connect Award Finalist 3 | No team selected |
| 31. Rockwell Collins Innovate Award Finalist 3 | No team selected |
| 32. Design Award Finalist 3 | No team selected |
| 33. Motivate Award Finalist 3 | No team selected |
| 34. Control Award Finalist 3 | No team selected |
FTC Scoring Software © 2017-2018 FIRST®
Teams Eligible for Advancement generated at 02/13/18 08:21:28 AM